2023 SportTrek 291VRK
$72,665
2023 Stock# VR187
Travel Trailers
2023 Stock# VR187
Travel Trailers
ST291VRK | |
UVW (Unloaded Vehicle Weight)* | 6,800 |
Dry Hitch Weight* | 780 |
Dry Axle Weight* | 6,020 |
CCC (Cargo Carrying Capacity) | 2,330 |
Interior Height | 82" |
Exterior Height (with A/C) | 11' 4" |
Exterior Width | 96" |
Exterior Length** | 33' |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 45 |
Black Water Cap. (Gal.) | 34.5 |
Gray Water Cap. (Gal.) | 69 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 20' |
Kelowna RVs –Why Buy Here...? -Locally Owned & Family Run –Over 22 Years in Business! -We Provide a Complete Orientation of your Unit when you purchase from Us -FULL Parts & Service Departments with RED Seal Certified Techs -RV Finance & Insurance done Right on Site -ICBC Repairs –Come to Us for your Insurance Claim Repairs -We take ALL Trades –We even took a Horse as a Trade-in !! -We’re ....a little Unique!